Southeastern Community College at Scott Community College April 27, 2021

10
0
Final 1 2 T
Southeastern Community College 4 6 10
Scott Community College 0 0 0

Box Score

Southeastern Community College
Scott Community College

Southeastern Community College

PLAYER SH SOG G A MIN
2 - Ishak Chelloug 0 0 0 0 0
5 - Guilherme Cunha 5 0 1 1 0
6 - David Varela 0 0 0 0 0
8 - Nixon Valencia 0 0 0 1 0
9 - Jimson St. Louis 3 1 0 2 0
10 - Lorran Francisco 1 0 0 0 0
14 - Ryuga Uchigashima 1 0 0 0 0
15 - Nicolas Sarubbi 4 2 3 1 0
18 - Lesego Maloma 3 1 1 0 0
19 - Jeremy Guimbretiere 0 0 0 0 0
22 - Kevin Applewhite 0 0 0 0 0
24 - Diphenyo Maja 2 0 0 0 0
27 - Clayton McCoy 1 0 0 0 0
28 - Eric Benaiges Jimene 3 0 2 0 0
29 - Joep De Bruin 0 0 0 0 0
37 - Alejandro Noboa 2 1 1 2 0
38 - Alejandro Valverde 1 0 0 0 0
39 - Lucas Van Loon 0 0 0 1 0
40 - Yohan Bernard 3 0 2 0 0
41 - Eduardo Cabrera 0 0 0 0 0
43 - Jose Miranda 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 30 5 10 8 0

Scott Community College

PLAYER SH SOG G A MIN
00 - Connor Puckett 0 0 0 0 0
2 - Aaron Golden 0 0 0 0 0
3 - Jordan Kent 0 0 0 0 0
4 - Kevin Garcia 0 0 0 0 0
5 - Trevor Millionzi 1 0 0 0 0
6 - Raul Vasquez 1 0 0 0 0
7 - Carson Cocquit 0 0 0 0 0
8 - Noah Cruz 0 0 0 0 0
9 - Arafath Ouro Gnao 0 0 0 0 0
9 - Arafath Ouro Gnao 0 0 0 0 0
10 - Emmanuel Raya 0 0 0 0 0
11 - Duayne Haessler 0 0 0 0 0
12 - Caleb Smith 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 0

Southeastern Community College Goalies

GOALIES SOG GA SV Min
41 - Eduardo Cabrera 1 0 1 90:00

Scott Community College Goalies

GOALIES SOG GA SV Min
00 - Connor Puckett 21 10 11 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Yohan Bernard (Nicolas Sarubbi) 1 - 0
1st 20:00 Nicolas Sarubbi (unassisted) 2 - 0
1st 30:00 Eric Benaiges Jimene (Alejandro Noboa) 3 - 0
1st 44:00 Alejandro Noboa (Guilherme Cunha) 4 - 0
2nd 55:00 Eric Benaiges Jimene (Jimson St. Louis) 5 - 0
2nd 60:00 Guilherme Cunha (Alejandro Noboa) 6 - 0
2nd 80:00 Nicolas Sarubbi (Jimson St. Louis) 7 - 0
2nd 84:00 Yohan Bernard (Lucas Van Loon) 8 - 0
2nd 87:00 Nicolas Sarubbi (unassisted) 9 - 0
2nd 89:00 Lesego Maloma (Nixon Valencia) 10 - 0
SHOTS 1 2 TOTAL
Southeastern Community College 13 17 30
Scott Community College 2 0 2
SAVES 1 2 TOTAL
Southeastern Community College 1 0 1
Scott Community College 10 0 10
CORNER KICKS 1 2 TOTAL
Southeastern Community College 3 3 6
Scott Community College 0 0 0
FOULS 1 2 TOTAL
Southeastern Community College 2 3 5
Scott Community College 6 0 6