#9 Arafath Ouro Gnao () - Scott Community College
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 13 | 13 | ||
| Goals | 5 | 5 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 10 | ||
| Shots | 27 | 27 | ||
| Shot Pct | .185 | .185 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | Southeastern Community College | L, 10-0 |
| Apr 29 | at Hawkeye Community College | L, 7-0 |
| May 2 | at Northeast Community College | L, 4-0 |
| May 5 | Dakota County Technical College | W, 4-1 |
| May 8 | North Iowa Area Community College | L, 4-0 |
| May 12 | at North Iowa Area Community College | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | L, 17-0 | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Indian Hills Community College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 10 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 13 | at Marshalltown CC | L, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 15 | at Southeastern Community College | L, 8-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 17 | Northeast Community College | L, 7-4 | 1 | 4 | 0 | 8 | 1 | 4.000 | 0-0 | 0 |
| Apr 19 | Hawkeye Community College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 22 | at Dakota County Technical College | W, 2-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at North Iowa Area Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 27 | Southeastern Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 29 | at Hawkeye Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 2 | at Northeast Community College | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 5 | Dakota County Technical College | W, 4-1 | - | 0 | 0 | 0 | 5 | .000 | 1-1 | 0 |
| May 8 | North Iowa Area Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 12 | at North Iowa Area Community College | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 4 | 0 | 8 | 14 | .286 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 6 | 4 | 0 | 8 | 14 | .286 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 6 | 4 | 0 | 8 | 9 | .444 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 9 | 6 | 4 | 0 | 8 | 7 | .571 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| May | 3 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |