#8 Noah Cruz () - Scott Community College
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 11 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 5 | 5 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | Southeastern Community College | L, 10-0 |
| Apr 29 | at Hawkeye Community College | L, 7-0 |
| May 2 | at Northeast Community College | L, 4-0 |
| May 5 | Dakota County Technical College | W, 4-1 |
| May 8 | North Iowa Area Community College | L, 4-0 |
| May 12 | at North Iowa Area Community College | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | L, 17-0 | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Indian Hills Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 10 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 13 | at Marshalltown CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 15 | at Southeastern Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | Northeast Community College | L, 7-4 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 19 | Hawkeye Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 22 | at Dakota County Technical College | W, 2-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at North Iowa Area Community College | L, 4-3 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Apr 27 | Southeastern Community College | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 29 | at Hawkeye Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 2 | at Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| May 5 | Dakota County Technical College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 8 | North Iowa Area Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 12 | at North Iowa Area Community College | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 10 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 9 | 8 | 1 | 3 | 5 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| May | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |