Hawkeye Community College at Scott Community College April 19, 2021

6
1
Final 1 2 T
Hawkeye Community College 4 2 6
Scott Community College 1 0 1

Box Score

Hawkeye Community College
Scott Community College

Hawkeye Community College

PLAYER SH SOG G A MIN
1 - William Sarchet 0 0 0 0 0
2 - Donald Holliday 0 0 0 1 0
3 - Jayce Berger 0 0 0 1 0
4 - Alex Harris 0 0 0 0 0
5 - Conal Burnett 0 0 0 0 0
6 - Will Ansah 0 0 2 0 0
7 - Gonzalo Ramos 0 0 0 0 0
8 - Reon Dawes 0 0 0 0 0
9 - Joe Baston 0 0 1 0 0
10 - Sam White 0 0 1 0 0
11 - Keith Gakaka 0 0 2 1 0
12 - Jack Churchward 0 0 0 0 0
14 - Ade Sotoyinbo 0 0 0 0 0
15 - Rafai Corbin 0 0 0 0 0
17 - Nga Reh 0 0 0 1 0
18 - Owen Gray 0 0 0 0 0
20 - Ethan Sells 0 0 0 0 0
21 - Brandon Savage 0 0 0 1 0
TM - Team 16 9 0 0 0
TOTALS 16 9 6 5 0

Scott Community College

PLAYER SH SOG G A MIN
00 - Connor Puckett 0 0 0 0 0
2 - Aaron Golden 0 0 0 0 0
3 - Jordan Kent 0 0 0 0 0
4 - Kevin Garcia 0 0 0 0 0
5 - Trevor Millionzi 2 1 1 0 0
7 - Carson Cocquit 0 0 0 0 0
8 - Noah Cruz 0 0 0 0 0
9 - Arafath Ouro Gnao 0 0 0 0 0
9 - Arafath Ouro Gnao 0 0 0 0 0
10 - Emmanuel Raya 1 0 0 1 0
11 - Duayne Haessler 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 1 1 1 0

Hawkeye Community College Goalies

GOALIES SOG GA SV Min
1 - William Sarchet 0 0 0 90:00

Scott Community College Goalies

GOALIES SOG GA SV Min
00 - Connor Puckett 17 6 11 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Keith Gakaka (unassisted) 1 - 0
1st 0:00 Trevor Millionzi (Emmanuel Raya) 1 - 1
1st 15:00 Will Ansah (Donald Holliday) 2 - 1
1st 30:00 Joe Baston (Jayce Berger) 3 - 1
1st 35:00 Sam White (Keith Gakaka) 4 - 1
2nd 60:00 Will Ansah (Brandon Savage) 5 - 1
2nd 75:00 Keith Gakaka (Nga Reh) 6 - 1
SHOTS 1 2 TOTAL
Hawkeye Community College 8 8 16
Scott Community College 2 3 5
SAVES 1 2 TOTAL
Hawkeye Community College 0 0 0
Scott Community College 5 6 11
CORNER KICKS 1 2 TOTAL
Hawkeye Community College 0 0 0
Scott Community College 0 0 0
FOULS 1 2 TOTAL
Hawkeye Community College 0 0 0
Scott Community College 4 5 9