Scott Community College at Southeastern Community College April 15, 2021
Box Score
Scott Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Connor Puckett | 0 | 0 | 0 | 0 | 0 |
| 2 - Aaron Golden | 0 | 0 | 0 | 0 | 0 |
| 3 - Jordan Kent | 0 | 0 | 0 | 0 | 0 |
| 4 - Kevin Garcia | 0 | 0 | 0 | 0 | 0 |
| 5 - Trevor Millionzi | 1 | 1 | 1 | 0 | 0 |
| 6 - Raul Vasquez | 0 | 0 | 0 | 0 | 0 |
| 7 - Carson Cocquit | 1 | 1 | 0 | 0 | 0 |
| 8 - Noah Cruz - Yellow card 37:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Arafath Ouro Gnao | 2 | 1 | 0 | 0 | 0 |
| 9 - Arafath Ouro Gnao | 2 | 1 | 0 | 0 | 0 |
| 10 - Emmanuel Raya | 0 | 0 | 0 | 0 | 0 |
| 11 - Duayne Haessler | 0 | 0 | 0 | 0 | 0 |
| 12 - Caleb Smith | 1 | 0 | 0 | 1 | 0 |
| 16 - Franz Sirna - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Blake Barklay | 0 | 0 | 0 | 0 | 0 |
| 4 - Jair Arita - d | 3 | 0 | 0 | 0 | 0 |
| 7 - Luiz Barros - cm | 2 | 0 | 0 | 1 | 0 |
| 8 - Nixon Valencia - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Jimson St. Louis - f | 4 | 2 | 2 | 2 | 0 |
| 10 - Lorran Francisco | 0 | 0 | 0 | 1 | 0 |
| 12 - Lucca Bastos - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Ryuga Uchigashima | 1 | 0 | 0 | 0 | 0 |
| 18 - Lesego Maloma | 3 | 1 | 1 | 0 | 0 |
| 22 - Kevin Applewhite | 0 | 0 | 1 | 0 | 0 |
| 23 - Jotaro Mano - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Diphenyo Maja | 0 | 0 | 0 | 1 | 0 |
| 27 - Clayton McCoy | 0 | 0 | 0 | 0 | 0 |
| 28 - Eric Benaiges Jimene - f | 1 | 0 | 0 | 0 | 0 |
| 29 - Joep De Bruin - d | 0 | 0 | 0 | 0 | 0 |
| 31 - Carles Aparisi | 0 | 0 | 0 | 0 | 0 |
| 36 - Bart Muns | 5 | 3 | 3 | 2 | 0 |
| 37 - Alejandro Noboa | 2 | 0 | 0 | 0 | 0 |
| 38 - Alejandro Valverde - d | 0 | 0 | 0 | 0 | 0 |
| 39 - Lucas Van Loon | 0 | 0 | 0 | 0 | 0 |
| 40 - Yohan Bernard | 0 | 0 | 1 | 0 | 0 |
| 41 - Eduardo Cabrera - gk | 0 | 0 | 0 | 0 | 0 |
| 43 - Jose Miranda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 8 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Puckett | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Eduardo Cabrera | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
0:00 | Jimson St. Louis (Bart Muns) | 0 - 1 |
|
Southeastern Community College
1st
|
0:00 | Bart Muns (Jimson St. Louis) | 0 - 2 |
|
Southeastern Community College
1st
|
0:00 | Bart Muns (unassisted) | 0 - 3 |
|
Southeastern Community College
1st
|
0:00 | Bart Muns (Jimson St. Louis) | 0 - 4 |
|
Southeastern Community College
1st
|
0:00 | Kevin Applewhite (Bart Muns) | 0 - 5 |
|
Southeastern Community College
1st
|
0:00 | Yohan Bernard (Luiz Barros) | 0 - 6 |
|
Southeastern Community College
1st
|
0:00 | Jimson St. Louis (Lorran Francisco) | 0 - 7 |
|
Southeastern Community College
1st
|
0:00 | Lesego Maloma (Diphenyo Maja) | 0 - 8 |
|
Scott Community College
1st
|
16:00 | Trevor Millionzi (Caleb Smith) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Scott Community College
1st
|
37:00 | Yellow card - Noah Cruz |
|
Scott Community College
2nd
|
54:00 | Yellow card - Franz Sirna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 2 | 3 | 5 |
| Southeastern Community College | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 6 | 5 | 11 |
| Southeastern Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Southeastern Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 4 | 5 | 9 |
| Southeastern Community College | 4 | 3 | 7 |
| Date/Time: | April 15, 2021 - 1:00 PM |
|---|---|
| Location: | West Burlington, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zac Newton |

