Scott Community College at Hawkeye Community College October 23, 2024
Box Score
Scott Community College
Hawkeye Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kim Bircher - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ella Hron - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Marissa Besin | 0 | 0 | 1 | 0 | 0 |
| 4 - Stella Mader | 0 | 0 | 0 | 0 | 0 |
| 6 - Evie Flint | 0 | 0 | 0 | 0 | 0 |
| 8 - Nelly Dallmann - m | 0 | 0 | 2 | 0 | 0 |
| 9 - Morgan Aikey | 0 | 0 | 0 | 2 | 0 |
| 11 - Erin Todd - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Miranda Tyler | 0 | 0 | 0 | 1 | 0 |
| 15 - Josslyn Parkinson | 0 | 0 | 0 | 0 | 0 |
| 16 - Makayla Wordes | 0 | 0 | 0 | 0 | 0 |
| 18 - Niamh Pearson | 0 | 0 | 0 | 2 | 0 |
| 19 - Emma Rolfes | 0 | 0 | 0 | 0 | 0 |
| 23 - Jil Lehmann - f | 0 | 0 | 3 | 0 | 0 |
| 24 - Jordyn Van Rensburg - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Anne-Kathrine Larsen | 0 | 0 | 3 | 1 | 0 |
| 26 - Emer Mcauliffe | 0 | 0 | 0 | 1 | 0 |
| 27 - Derin Hughes - d | 0 | 0 | 2 | 0 | 0 |
| 28 - Lauren Mercer - d | 0 | 0 | 1 | 0 | 0 |
| 29 - Jael Bruhlmeier - f | 0 | 0 | 2 | 2 | 0 |
| 35 - Annabell Veryard - m | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 15 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kim Bircher | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
0:00 | Jil Lehmann (Jael Bruhlmeier) | 0 - 1 |
|
Hawkeye Community College
1st
|
0:00 | Jil Lehmann (Jael Bruhlmeier) | 0 - 2 |
|
Hawkeye Community College
1st
|
0:00 | Annabell Veryard (Miranda Tyler) | 0 - 3 |
|
Hawkeye Community College
1st
|
0:00 | Lauren Mercer (Annabell Veryard) | 0 - 4 |
|
Hawkeye Community College
1st
|
0:00 | Jael Bruhlmeier (unassisted) | 0 - 5 |
|
Hawkeye Community College
1st
|
0:00 | Anne-Kathrine Larsen (unassisted) | 0 - 6 |
|
Hawkeye Community College
1st
|
0:00 | Marissa Besin (Niamh Pearson) | 0 - 7 |
|
Hawkeye Community College
1st
|
0:00 | Anne-Kathrine Larsen (unassisted) | 0 - 8 |
|
Hawkeye Community College
1st
|
0:00 | Jael Bruhlmeier (unassisted) | 0 - 9 |
|
Hawkeye Community College
1st
|
0:00 | Jil Lehmann (Morgan Aikey) | 0 - 10 |
|
Hawkeye Community College
1st
|
0:00 | Nelly Dallmann (unassisted) | 0 - 11 |
|
Hawkeye Community College
1st
|
0:00 | Nelly Dallmann (Morgan Aikey) | 0 - 12 |
|
Hawkeye Community College
1st
|
0:00 | Derin Hughes (Niamh Pearson) | 0 - 13 |
|
Hawkeye Community College
1st
|
0:00 | Anne-Kathrine Larsen (Emer Mcauliffe) | 0 - 14 |
|
Hawkeye Community College
1st
|
0:00 | Derin Hughes (Anne-Kathrine Larsen) | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
| Date/Time: | October 23, 2024 - 1:00 PM |
|---|---|
| Location: | waterloo ia |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Ethan Crawford |

