Scott Community College at Hawkeye Community College October 23, 2024

0
15
Final 1 2 T
Scott Community College 0 0 0
Hawkeye Community College 15 0 15

Box Score

Scott Community College
Hawkeye Community College

Scott Community College

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Hawkeye Community College

PLAYER SH SOG G A MIN
00 - Kim Bircher - gk 0 0 0 0 0
2 - Ella Hron - m 0 0 0 0 0
3 - Marissa Besin 0 0 1 0 0
4 - Stella Mader 0 0 0 0 0
6 - Evie Flint 0 0 0 0 0
8 - Nelly Dallmann - m 0 0 2 0 0
9 - Morgan Aikey 0 0 0 2 0
11 - Erin Todd - m 0 0 0 0 0
14 - Miranda Tyler 0 0 0 1 0
15 - Josslyn Parkinson 0 0 0 0 0
16 - Makayla Wordes 0 0 0 0 0
18 - Niamh Pearson 0 0 0 2 0
19 - Emma Rolfes 0 0 0 0 0
23 - Jil Lehmann - f 0 0 3 0 0
24 - Jordyn Van Rensburg - d 0 0 0 0 0
25 - Anne-Kathrine Larsen 0 0 3 1 0
26 - Emer Mcauliffe 0 0 0 1 0
27 - Derin Hughes - d 0 0 2 0 0
28 - Lauren Mercer - d 0 0 1 0 0
29 - Jael Bruhlmeier - f 0 0 2 2 0
35 - Annabell Veryard - m 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS 0 0 15 10 0

Scott Community College Goalies

GOALIES SOG GA SV Min

Hawkeye Community College Goalies

GOALIES SOG GA SV Min
00 - Kim Bircher 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Jil Lehmann (Jael Bruhlmeier) 0 - 1
1st 0:00 Jil Lehmann (Jael Bruhlmeier) 0 - 2
1st 0:00 Annabell Veryard (Miranda Tyler) 0 - 3
1st 0:00 Lauren Mercer (Annabell Veryard) 0 - 4
1st 0:00 Jael Bruhlmeier (unassisted) 0 - 5
1st 0:00 Anne-Kathrine Larsen (unassisted) 0 - 6
1st 0:00 Marissa Besin (Niamh Pearson) 0 - 7
1st 0:00 Anne-Kathrine Larsen (unassisted) 0 - 8
1st 0:00 Jael Bruhlmeier (unassisted) 0 - 9
1st 0:00 Jil Lehmann (Morgan Aikey) 0 - 10
1st 0:00 Nelly Dallmann (unassisted) 0 - 11
1st 0:00 Nelly Dallmann (Morgan Aikey) 0 - 12
1st 0:00 Derin Hughes (Niamh Pearson) 0 - 13
1st 0:00 Anne-Kathrine Larsen (Emer Mcauliffe) 0 - 14
1st 0:00 Derin Hughes (Anne-Kathrine Larsen) 0 - 15
SHOTS 1 2 TOTAL
Scott Community College 0 0 0
Hawkeye Community College 0 0 0
SAVES 1 2 TOTAL
Scott Community College 0 0 0
Hawkeye Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Scott Community College 0 0 0
Hawkeye Community College 0 0 0
FOULS 1 2 TOTAL
Scott Community College 0 0 0
Hawkeye Community College 0 0 0