Iowa Central Community College at Scott Community College September 28, 2024
Box Score
Iowa Central Community College
Scott Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tori Schroeder | 0 | 0 | 0 | 0 | 0 |
| 1 - Nevaeh Brown | 0 | 0 | 0 | 0 | 0 |
| 2 - McKenna Hilton | 0 | 0 | 2 | 4 | 0 |
| 3 - Lillie Ferguson | 0 | 0 | 0 | 0 | 0 |
| 4 - Klair Heim | 0 | 0 | 0 | 1 | 0 |
| 5 - Catherine Britt | 0 | 0 | 0 | 0 | 0 |
| 6 - Luci Person | 0 | 0 | 1 | 0 | 0 |
| 7 - Adar Mangok | 0 | 0 | 0 | 1 | 0 |
| 8 - Renata Mendez Rojas | 0 | 0 | 0 | 0 | 0 |
| 9 - Perla Rios | 0 | 0 | 0 | 2 | 0 |
| 10 - Eden Palkovic | 0 | 0 | 4 | 0 | 0 |
| 11 - Natalie Zimlich | 0 | 0 | 0 | 0 | 0 |
| 12 - Emma Wright | 0 | 0 | 2 | 2 | 0 |
| 13 - Koryn Trede | 0 | 0 | 0 | 2 | 0 |
| 14 - McKenna Witte | 0 | 0 | 0 | 0 | 0 |
| 15 - Paige Groetsch | 0 | 0 | 0 | 0 | 0 |
| 18 - Sydney Hagen | 0 | 0 | 2 | 1 | 0 |
| 20 - Charlye Willis | 0 | 0 | 1 | 0 | 0 |
| 22 - Emilee Neiderhiser | 0 | 0 | 0 | 0 | 0 |
| 26 - Kelsey Dilanni | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 13 | 13 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jenny Zavala-Lopez | 0 | 0 | 0 | 0 | 0 |
| 2 - Rayna Gottschalk | 0 | 0 | 0 | 0 | 0 |
| 3 - Aaliyah Payan | 0 | 0 | 0 | 0 | 0 |
| 5 - Olivia Orris | 0 | 0 | 0 | 0 | 0 |
| 6 - Delaney Ray | 0 | 0 | 0 | 0 | 0 |
| 7 - Anna Hodges | 0 | 0 | 0 | 0 | 0 |
| 8 - Eliana Mangler | 0 | 0 | 0 | 0 | 0 |
| 12 - Brenna Heitter | 0 | 0 | 0 | 0 | 0 |
| 14 - Grace Lane | 0 | 0 | 0 | 0 | 0 |
| 15 - Juliana Cortes | 0 | 0 | 0 | 0 | 0 |
| 16 - Taylor Hanken | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tori Schroeder | 0 | 0 | 0 | 45:00 | |
| 1 - Nevaeh Brown | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jenny Zavala-Lopez | 13 | 13 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central Community College
1st
|
0:00 | Eden Palkovic (McKenna Hilton) | 1 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Sydney Hagen (McKenna Hilton) | 2 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Eden Palkovic (McKenna Hilton) | 3 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Eden Palkovic (McKenna Hilton) | 4 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Eden Palkovic (Sydney Hagen) | 5 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Sydney Hagen (Perla Rios) | 6 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Emma Wright (Perla Rios) | 7 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Emma Wright (Koryn Trede) | 8 - 0 |
|
Iowa Central Community College
1st
|
0:00 | McKenna Hilton (Koryn Trede) | 9 - 0 |
|
Iowa Central Community College
1st
|
0:00 | McKenna Hilton (Emma Wright) | 10 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Luci Person (Adar Mangok) | 11 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Kelsey Dilanni (Emma Wright) | 12 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Charlye Willis (Klair Heim) | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| Date/Time: | September 28, 2024 - 3:30 PM |
|---|---|
| Location: | Davenport |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jordan Sibenaller |

