Scott Community College at Marshalltown CC October 11, 2023
Box Score
Scott Community College
Marshalltown CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brenna Heitter | 0 | 0 | 0 | 0 | 0 |
| 1 - Anna Hodges | 2 | 0 | 1 | 0 | 0 |
| 2 - Rayna Gottschalk | 2 | 0 | 0 | 0 | 0 |
| 9 - Kristina DeReus | 5 | 0 | 0 | 0 | 0 |
| 10 - Mazie Gardner | 4 | 0 | 2 | 0 | 0 |
| 11 - Ella Chitwood | 5 | 0 | 0 | 0 | 0 |
| 17 - Jo De Wet | 0 | 0 | 0 | 0 | 0 |
| 18 - Abigail Kemper | 7 | 0 | 0 | 1 | 0 |
| 19 - Isabel Lara-Buxbaum | 1 | 0 | 0 | 0 | 0 |
| 23 - Lexi Sodawasser | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brenna Heitter | 5 | 1 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scott Community College
1st
|
12:00 | Mazie Gardner (Abigail Kemper) | 1 - 0 |
|
Scott Community College
2nd
|
59:00 | Anna Hodges (unassisted) | 2 - 0 |
|
Scott Community College
2nd
|
88:00 | Mazie Gardner (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Marshalltown CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Marshalltown CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Marshalltown CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Marshalltown CC | 0 | 0 | 0 |
| Date/Time: | October 11, 2023 - 1:00 PM |
|---|---|
| Location: | MCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gibson |

