Scott Community College at Western Iowa Tech September 16, 2023
Box Score
Scott Community College
Western Iowa Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brenna Heitter | 0 | 0 | 0 | 0 | 0 |
| 1 - Anna Hodges | 0 | 0 | 0 | 0 | 0 |
| 9 - Kristina DeReus | 0 | 0 | 0 | 0 | 0 |
| 11 - Ella Chitwood | 0 | 0 | 0 | 0 | 0 |
| 17 - Jo De Wet | 0 | 0 | 0 | 0 | 0 |
| 18 - Abigail Kemper | 0 | 0 | 0 | 0 | 0 |
| 19 - Isabel Lara-Buxbaum | 0 | 0 | 0 | 0 | 0 |
| 23 - Lexi Sodawasser | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Zoe Wiggall | 0 | 0 | 0 | 0 | 0 |
| 2 - Georgina Magana-Valdovinos | 3 | 3 | 2 | 0 | 0 |
| 3 - Mawazo Sela Mamboleo | 0 | 0 | 0 | 0 | 0 |
| 4 - Bailee Miller | 2 | 2 | 2 | 0 | 0 |
| 5 - Brenda Villacres | 5 | 0 | 0 | 6 | 0 |
| 6 - Payton Mcshane - Yellow card 58:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Ednaly Meza | 1 | 1 | 1 | 0 | 0 |
| 8 - Samantha Estrada | 2 | 0 | 0 | 0 | 0 |
| 11 - Estefany Martinez | 3 | 1 | 0 | 0 | 0 |
| 13 - Amya Topete | 2 | 2 | 1 | 1 | 0 |
| 15 - Alexa Delatorre | 6 | 6 | 1 | 2 | 0 |
| 17 - Jai'Elle Mosby | 1 | 1 | 0 | 0 | 0 |
| 18 - Emma Jolly | 5 | 4 | 2 | 0 | 0 |
| 20 - Marisela Cruz | 0 | 0 | 0 | 0 | 0 |
| 24 - Elizabeth Perez | 0 | 0 | 0 | 0 | 0 |
| 32 - Marie Edwards | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 20 | 9 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brenna Heitter | 20 | 9 | 11 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Iowa Tech
1st
|
27:00 | Emma Jolly (Brenda Villacres) | 0 - 1 |
|
Western Iowa Tech
1st
|
31:00 | Georgina Magana-Vald (Amya Topete) | 0 - 2 |
|
Western Iowa Tech
1st
|
45:00 | Ednaly Meza (Alexa Delatorre) | 0 - 3 |
|
Western Iowa Tech
2nd
|
59:00 | Emma Jolly (Brenda Villacres) | 0 - 4 |
|
Western Iowa Tech
2nd
|
60:00 | Alexa Delatorre (Brenda Villacres) | 0 - 5 |
|
Western Iowa Tech
2nd
|
62:00 | Georgina Magana-Vald (Alexa Delatorre) | 0 - 6 |
|
Western Iowa Tech
2nd
|
81:00 | Amya Topete (Brenda Villacres) | 0 - 7 |
|
Western Iowa Tech
2nd
|
82:00 | Bailee Miller (Brenda Villacres) | 0 - 8 |
|
Western Iowa Tech
2nd
|
87:00 | Bailee Miller (Brenda Villacres) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Western Iowa Tech
2nd
|
58:00 | Yellow card - Payton Mcshane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Western Iowa Tech | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 4 | 0 | 4 |
| Western Iowa Tech | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Western Iowa Tech | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 3 | 0 | 3 |
| Western Iowa Tech | 0 | 0 | 0 |
| Date/Time: | September 16, 2023 - 1:00 PM |
|---|---|
| Location: | WITCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alexis Bertrand |

