Scott Community College at Black Hawk College-Moline August 29, 2023
Box Score
Scott Community College
Black Hawk College-Moline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brenna Heitter | 0 | 0 | 0 | 0 | 0 |
| 1 - Anna Hodges | 0 | 0 | 0 | 0 | 0 |
| 2 - Rayna Gottschalk | 0 | 0 | 0 | 0 | 0 |
| 9 - Kristina DeReus | 0 | 0 | 0 | 0 | 0 |
| 10 - Mazie Gardner | 1 | 0 | 0 | 0 | 0 |
| 11 - Ella Chitwood | 0 | 0 | 0 | 0 | 0 |
| 17 - Jo De Wet | 0 | 0 | 0 | 0 | 0 |
| 18 - Abigail Kemper | 0 | 0 | 0 | 0 | 0 |
| 19 - Isabel Lara-Buxbaum | 0 | 0 | 0 | 0 | 0 |
| 23 - Lexi Sodawasser | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jazmine Cunningham | 0 | 0 | 0 | 0 | 0 |
| 3 - Allyssa Pirmann | 0 | 0 | 2 | 0 | 0 |
| 4 - Emma Peters | 0 | 0 | 0 | 0 | 0 |
| 5 - Izabella Mlekush | 0 | 0 | 0 | 0 | 0 |
| 7 - Vivian Veto | 0 | 0 | 1 | 0 | 0 |
| 8 - Chassity Colburn | 0 | 0 | 2 | 0 | 0 |
| 11 - Viviana Robledo | 0 | 0 | 1 | 0 | 0 |
| 12 - Bryleigh Harper | 0 | 0 | 0 | 0 | 0 |
| 13 - Delaney Speth | 0 | 0 | 0 | 0 | 0 |
| 22 - Johnna Fulcher | 0 | 0 | 1 | 0 | 0 |
| 23 - Kate Mayerhofer | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brenna Heitter | 17 | 7 | 10 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Black Hawk College-Moline
1st
|
26:00 | Allyssa Pirmann (unassisted) | 0 - 1 |
|
Black Hawk College-Moline
1st
|
38:00 | Chassity Colburn (unassisted) | 0 - 2 |
|
Black Hawk College-Moline
2nd
|
55:00 | Allyssa Pirmann (unassisted) | 0 - 3 |
|
Black Hawk College-Moline
2nd
|
62:00 | Chassity Colburn (unassisted) | 0 - 4 |
|
Black Hawk College-Moline
2nd
|
70:00 | Viviana Robledo (unassisted) | 0 - 5 |
|
Black Hawk College-Moline
2nd
|
74:00 | Vivian Veto (unassisted) | 0 - 6 |
|
Black Hawk College-Moline
2nd
|
80:00 | Johnna Fulcher (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 1 | 0 | 1 |
| Black Hawk College-Moline | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 10 | 0 | 10 |
| Black Hawk College-Moline | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 1 | 0 | 1 |
| Black Hawk College-Moline | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 1 | 0 | 1 |
| Black Hawk College-Moline | 1 | 0 | 1 |
| Date/Time: | August 29, 2023 - 2:00 PM |
|---|---|
| Location: | Jacob's Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gibson |

