Scott Community College at Northeast Community College October 1, 2022
Box Score
Scott Community College
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nawjot Bhandal - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| 1a - Drew Cooley | 0 | 0 | 0 | 0 | 0 |
| 2 - Marino Dondiego Moreno | 0 | 0 | 0 | 0 | 0 |
| 8 - Osvaldo Perez | 0 | 0 | 0 | 0 | 0 |
| 9 - Wiba Alimasi | 0 | 0 | 0 | 0 | 0 |
| 10 - Arthur Menezes | 0 | 0 | 0 | 0 | 0 |
| 11 - Kyle Gant | 0 | 0 | 0 | 0 | 0 |
| 21 - Masrour Gani | 0 | 0 | 0 | 0 | 0 |
| 23 - Qieyaam Davids | 1 | 0 | 0 | 0 | 0 |
| 24 - Lesley O'Brien | 0 | 0 | 0 | 0 | 0 |
| 28 - Lee Donnellan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Reagan Maliska - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jesus Baez | 0 | 0 | 0 | 0 | 0 |
| 2 - Carlos Jimenez | 2 | 1 | 0 | 1 | 0 |
| 3 - Tom Hennah - d | 4 | 2 | 1 | 1 | 0 |
| 4 - Aleix Girol | 1 | 1 | 1 | 0 | 0 |
| 5 - Conor Carew - d | 2 | 1 | 0 | 0 | 0 |
| 6 - Fabian Hasler - m | 2 | 1 | 0 | 0 | 0 |
| 9 - Paul Einero | 3 | 2 | 0 | 0 | 0 |
| 11 - Jeevan Purewal - f | 4 | 3 | 0 | 2 | 0 |
| 12 - Jamie Le Comte - m | 3 | 3 | 2 | 0 | 0 |
| 14 - Evan Ryan - f | 6 | 4 | 0 | 1 | 0 |
| 15 - Sergio Aspas - f - Yellow card 67:00 | 3 | 2 | 2 | 1 | 0 |
| 16 - Jordy Enamorado | 3 | 1 | 1 | 0 | 0 |
| 17 - Luis Heich - d | 2 | 1 | 1 | 0 | 0 |
| 18 - Marvin Kura | 1 | 0 | 0 | 1 | 0 |
| 19 - Thomas Nielsen - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Chad Le Roux | 1 | 0 | 0 | 0 | 0 |
| 24 - Teun van der Donk - d | 1 | 0 | 0 | 0 | 0 |
| 26 - Alfie Pendlebury | 5 | 3 | 1 | 1 | 0 |
| 28 - Andres Perez | 0 | 0 | 0 | 1 | 0 |
| 77 - Samuel Clements | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 25 | 9 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nawjot Bhandal | 25 | 9 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reagan Maliska | 0 | 0 | 0 | 45:00 | |
| 1 - Jesus Baez | 0 | 0 | 0 | 25:00 | |
| 77 - Samuel Clements | 1 | 0 | 1 | 20:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
6:00 | Jamie Le Comte (Jeevan Purewal & Sergio Aspas) | 0 - 1 |
|
Northeast Community College
1st
|
10:00 | Sergio Aspas (Evan Ryan) | 0 - 2 |
|
Northeast Community College
1st
|
17:00 | Sergio Aspas (Jeevan Purewal) | 0 - 3 |
|
Northeast Community College
1st
|
35:00 | Jordy Enamorado (Carlos Jimenez) | 0 - 4 |
|
Northeast Community College
1st
|
37:00 | Alfie Pendlebury (Marvin Kura) | 0 - 5 |
|
Northeast Community College
1st
|
39:00 | Tom Hennah (Alfie Pendlebury) | 0 - 6 |
|
Northeast Community College
2nd
|
59:00 | Luis Heich (Tom Hennah) | 0 - 7 |
|
Northeast Community College
2nd
|
80:00 | Jamie Le Comte (Andres Perez) | 0 - 8 |
|
Northeast Community College
2nd
|
82:00 | Aleix Girol (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast Community College
2nd
|
54:00 | Yellow card - Nawjot Bhandal |
|
Northeast Community College
2nd
|
67:00 | Yellow card - Sergio Aspas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 1 | 1 |
| Northeast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 7 | 9 | 16 |
| Northeast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 7 | 2 | 9 |
| Northeast Community College | 0 | 0 | 0 |
| Date/Time: | October 1, 2022 - 11:00 AM |
|---|---|
| Location: | Northeast |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Jerrett Mills |

