Scott Community College at Southeastern Community College October 19, 2021

0
8
Final 1 2 T
Scott Community College 0 0 0
Southeastern Community College 5 3 8

Box Score

Scott Community College
Southeastern Community College

Scott Community College

PLAYER SH SOG G A MIN
2 - Estabon Vasquez 0 0 0 0 0
3 - Jordan Kent 0 0 0 0 0
4 - Chris Burroughs 0 0 0 0 0
5 - Kaleb Smith 2 1 0 0 0
7 - Isaac Almanza 0 0 0 0 0
8 - Enrique Diaz 0 0 0 0 0
9 - Deyvin Amador 0 0 0 0 0
11 - Kyle Gant 0 0 0 0 0
12 - Osvaldo Perez 0 0 0 0 0
13 - Austin Sheperd 0 0 0 0 0
14 - Masahito Okuda 1 0 0 0 0
16 - Lee Donnellan 0 0 0 0 0
17 - Negue Kante 0 0 0 0 0
19 - John Muhoza 0 0 0 0 0
TM - Team - Red card 70:00 0 0 0 0 0
TOTALS 3 1 0 0 0

Southeastern Community College

PLAYER SH SOG G A MIN
2 - Alejandro Noboa 0 0 0 0 0
3 - Carles Aparisi 0 0 0 0 0
4 - Joep De Bruin - d 1 0 0 0 0
5 - Gary Daly - d - Yellow card 32:00 0 0 0 0 0
7 - Jotaro Mano - d 4 2 1 0 0
9 - Jimson St. Louis - f 3 2 1 1 0
10 - Nixon Valencia - f 1 1 1 1 0
12 - Jose Miranda - m 1 0 0 0 0
13 - Ryuga Uchigashima - cdm 2 1 1 2 0
15 - Hajime Osaki 3 2 1 0 0
19 - Pedro Bernardino 1 0 0 0 0
24 - Daniel Christian 1 0 1 0 0
27 - Clayton McCoy - m 2 0 0 0 0
29 - Yohan Bernard - d 5 3 0 2 0
32 - Eduardo Cabrera 0 0 0 0 0
33 - Blake Barklay - d 1 0 0 0 0
36 - Sebastian Vega Wallace 2 1 1 1 0
37 - Scott McKenna 0 0 0 0 0
41 - Justin Tapak 0 0 0 0 0
45 - Yoshiaki Takeishi 2 0 0 1 0
46 - Shunichi Sugawa 3 1 0 0 0
51 - Martin Brito 2 1 1 0 0
54 - Juan Torres - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 34 14 8 8 0

Scott Community College Goalies

GOALIES SOG GA SV Min
9 - Deyvin Amador 25 8 17 90:00

Southeastern Community College Goalies

GOALIES SOG GA SV Min
32 - Eduardo Cabrera 1 0 1 45:00
54 - Juan Torres 2 0 2 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Jimson St. Louis (Nixon Valencia) 0 - 1
1st 4:00 Nixon Valencia (Ryuga Uchigashima) 0 - 2
1st 23:00 Jotaro Mano (Ryuga Uchigashima) 0 - 3
1st 26:00 Hajime Osaki (Yohan Bernard) 0 - 4
1st 43:00 Daniel Christian (Jimson St. Louis) 0 - 5
2nd 48:00 Ryuga Uchigashima (Yohan Bernard) 0 - 6
2nd 77:00 Sebastian Vega Walla (Yoshiaki Takeishi) 0 - 7
2nd 88:00 Martin Brito (Sebastian Vega Walla) 0 - 8

Penalty Summary

Period Time Fouls
1st 32:00 Yellow card - Gary Daly
2nd 70:00 Red card - Team
SHOTS 1 2 TOTAL
Scott Community College 2 1 3
Southeastern Community College 21 13 34
SAVES 1 2 TOTAL
Scott Community College 7 4 11
Southeastern Community College 2 1 3
CORNER KICKS 1 2 TOTAL
Scott Community College 1 0 1
Southeastern Community College 6 6 12
FOULS 1 2 TOTAL
Scott Community College 2 2 4
Southeastern Community College 6 4 10