Hawkeye Community College at Scott Community College October 13, 2021
Box Score
Hawkeye Community College
Scott Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - William Sarchet | 0 | 0 | 0 | 0 | 0 |
| 2 - Bobby Robinson | 0 | 0 | 0 | 0 | 0 |
| 4 - Alex Harris | 0 | 0 | 0 | 0 | 0 |
| 5 - Conal Burnett - Yellow card 60:00 | 2 | 1 | 1 | 1 | 0 |
| 7 - Gonzalo Ramos | 1 | 0 | 1 | 0 | 0 |
| 8 - Reon Dawes | 0 | 0 | 0 | 0 | 0 |
| 9 - Joe Baston | 2 | 0 | 0 | 0 | 0 |
| 10 - Sam White | 1 | 0 | 0 | 0 | 0 |
| 12 - David Lapan-Islas | 1 | 0 | 0 | 0 | 0 |
| 14 - Tbo Sotoyinbo | 2 | 0 | 0 | 2 | 0 |
| 15 - Dilesh Patel | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaydon Joseph | 2 | 0 | 1 | 0 | 0 |
| 18 - Tom Preece | 0 | 0 | 0 | 0 | 0 |
| 20 - Joe Farlow | 2 | 0 | 1 | 0 | 0 |
| 21 - Brandon Savage | 2 | 0 | 0 | 0 | 0 |
| 23 - Darnell Joseph | 0 | 0 | 0 | 1 | 0 |
| 25 - Niall Chinn | 2 | 0 | 0 | 0 | 0 |
| 26 - Gabe Gilmore | 0 | 0 | 0 | 0 | 0 |
| 28 - Jezrrael Rodrigues | 0 | 0 | 0 | 0 | 0 |
| 31 - Renan Caruso | 1 | 0 | 0 | 0 | 0 |
| 32 - Joe Bilyard | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nawjot Bhandal | 0 | 0 | 0 | 0 | 0 |
| 2 - Estabon Vasquez | 0 | 0 | 0 | 0 | 0 |
| 3 - Jordan Kent | 0 | 0 | 0 | 0 | 0 |
| 4 - Chris Burroughs | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaleb Smith | 0 | 0 | 0 | 0 | 0 |
| 7 - Isaac Almanza | 1 | 1 | 0 | 0 | 0 |
| 8 - Enrique Diaz | 0 | 0 | 0 | 0 | 0 |
| 9 - Deyvin Amador - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Kevin Garcia | 0 | 0 | 0 | 0 | 0 |
| 11 - Kyle Gant | 0 | 0 | 0 | 0 | 0 |
| 12 - Osvaldo Perez | 0 | 0 | 0 | 0 | 0 |
| 13 - Austin Sheperd | 0 | 0 | 0 | 0 | 0 |
| 14 - Masahito Okuda | 0 | 0 | 0 | 0 | 0 |
| 16 - Lee Donnellan | 0 | 0 | 0 | 0 | 0 |
| 17 - Negue Kante - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - John Muhoza | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Sarchet | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nawjot Bhandal | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
12:00 | Jaydon Joseph (Conal Burnett) | 1 - 0 |
|
Hawkeye Community College
1st
|
15:00 | Conal Burnett (Darnell Joseph) | 2 - 0 |
|
Hawkeye Community College
2nd
|
76:00 | Joe Farlow (Tbo Sotoyinbo) | 3 - 0 |
|
Hawkeye Community College
2nd
|
82:00 | Gonzalo Ramos (Tbo Sotoyinbo) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye Community College
1st
|
0:00 | Yellow card - Negue Kante |
|
Hawkeye Community College
1st
|
0:00 | Yellow card - Deyvin Amador |
|
Hawkeye Community College
2nd
|
60:00 | Yellow card - Conal Burnett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| Date/Time: | October 13, 2021 - 3:00 PM |
|---|---|
| Location: | TBK Sportsd Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alexis Bertrand |

