Scott Community College at Iowa Western Community College October 7, 2021
Box Score
Scott Community College
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nawjot Bhandal | 0 | 0 | 0 | 0 | 0 |
| 2 - Estabon Vasquez | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaleb Smith | 0 | 0 | 0 | 0 | 0 |
| 6 - Axel Perez | 0 | 0 | 0 | 0 | 0 |
| 7 - Isaac Almanza | 0 | 0 | 0 | 0 | 0 |
| 8 - Enrique Diaz | 0 | 0 | 0 | 0 | 0 |
| 9 - Deyvin Amador | 0 | 0 | 0 | 0 | 0 |
| 10 - Kevin Garcia | 0 | 0 | 0 | 0 | 0 |
| 11 - Kyle Gant | 0 | 0 | 0 | 0 | 0 |
| 12 - Osvaldo Perez | 0 | 0 | 0 | 0 | 0 |
| 13 - Austin Sheperd - Yellow card 82:51 | 0 | 0 | 0 | 0 | 0 |
| 14 - Masahito Okuda | 0 | 0 | 0 | 0 | 0 |
| 16 - Lee Donnellan | 0 | 0 | 0 | 0 | 0 |
| 17 - Negue Kante | 0 | 0 | 0 | 0 | 0 |
| 19 - John Muhoza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Haakon Utesch - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jesus De Vicente | 0 | 0 | 0 | 0 | 0 |
| 4 - Tomle Donig | 0 | 0 | 0 | 0 | 0 |
| 5 - Enzo Cozzi - d | 0 | 0 | 0 | 2 | 0 |
| 6 - Diego Quintana - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Gonzalo Cuevas | 0 | 0 | 0 | 2 | 0 |
| 12 - Carlos Santamaria | 1 | 1 | 1 | 1 | 0 |
| 14 - Moise Bombito - d | 1 | 1 | 1 | 0 | 0 |
| 15 - Luka Nedic | 0 | 0 | 0 | 0 | 0 |
| 17 - Ibrahim Conde | 1 | 1 | 1 | 2 | 0 |
| 18 - Jiwoo Lee | 1 | 1 | 1 | 0 | 0 |
| 19 - Claudel Ngongang | 1 | 1 | 1 | 0 | 0 |
| 20 - Maruki Kawahara - d | 1 | 1 | 1 | 0 | 0 |
| 21 - Keigo Tanaka | 0 | 0 | 0 | 0 | 0 |
| 23 - Joel Sangwa | 0 | 0 | 0 | 0 | 0 |
| 26 - Edoardo Deglinnocenti | 1 | 1 | 1 | 0 | 0 |
| 27 - Giorgio Probo - m | 1 | 1 | 1 | 1 | 0 |
| 28 - Oskar Greven - m | 0 | 0 | 0 | 0 | 0 |
| 31 - Alvaro Jacinto - m | 0 | 0 | 0 | 0 | 0 |
| 33 - Wawa Palga - m | 2 | 2 | 2 | 1 | 0 |
| 34 - Junior Casillas - f | 2 | 2 | 2 | 2 | 0 |
| 35 - Sohei Matsumori | 2 | 2 | 2 | 1 | 0 |
| 36 - Julian Holland - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 14 | 12 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nawjot Bhandal | 22 | 14 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haakon Utesch | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
1:40 | Giorgio Probo (Enzo Cozzi) | 0 - 1 |
|
Iowa Western Community College
1st
|
7:40 | Wawa Palga (Junior Casillas) | 0 - 2 |
|
Iowa Western Community College
1st
|
8:12 | Moise Bombito (Giorgio Probo) | 0 - 3 |
|
Iowa Western Community College
1st
|
18:18 | Maruki Kawahara (unassisted) | 0 - 4 |
|
Iowa Western Community College
1st
|
33:25 | Jiwoo Lee (Gonzalo Cuevas) | 0 - 5 |
|
Iowa Western Community College
1st
|
34:25 | Ibrahim Conde (Sohei Matsumori) | 0 - 6 |
|
Iowa Western Community College
1st
|
37:39 | Sohei Matsumori (Carlos Santamaria) | 0 - 7 |
|
Iowa Western Community College
2nd
|
57:16 | Junior Casillas (Ibrahim Conde) | 0 - 8 |
|
Iowa Western Community College
2nd
|
60:00 | Sohei Matsumori (Ibrahim Conde) | 0 - 9 |
|
Iowa Western Community College
2nd
|
65:14 | Carlos Santamaria (unassisted) | 0 - 10 |
|
Iowa Western Community College
2nd
|
76:16 | Junior Casillas (Wawa Palga) | 0 - 11 |
|
Iowa Western Community College
2nd
|
77:23 | Wawa Palga (Junior Casillas) | 0 - 12 |
|
Iowa Western Community College
2nd
|
80:08 | Claudel Ngongang (Enzo Cozzi) | 0 - 13 |
|
Iowa Western Community College
2nd
|
83:50 | Edoardo Deglinnocent (Gonzalo Cuevas) | 0 - 14 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
2nd
|
82:51 | Yellow card - Austin Sheperd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Iowa Western Community College | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 5 | 1 | 6 |
| Iowa Western Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 1 | 0 | 1 |
| Iowa Western Community College | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 3 | 6 | 9 |
| Iowa Western Community College | 1 | 4 | 5 |
| Date/Time: | October 7, 2021 - 3:00 PM |
|---|---|
| Location: | Council Bluffs, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Men's Soccer Coach |

