Southeastern Community College at Scott Community College September 29, 2021

6
0
Final 1 2 T
Southeastern Community College 1 5 6
Scott Community College 0 0 0

Box Score

Southeastern Community College
Scott Community College

Southeastern Community College

PLAYER SH SOG G A MIN
00 - Yoshihiko Kobayashi 0 0 0 0 0
1 - Kylian Leroy - gk 0 0 0 0 0
5 - Gary Daly - d 0 0 0 0 0
7 - Jotaro Mano - d 0 0 0 1 0
9 - Jimson St. Louis - f 0 0 2 0 0
11 - Lesego Maloma 0 0 2 1 0
13 - Ryuga Uchigashima - cdm 0 0 0 1 0
15 - Hajime Osaki 0 0 0 0 0
19 - Pedro Bernardino 0 0 0 0 0
21 - Jose Menacho 0 0 0 0 0
24 - Daniel Christian 0 0 0 0 0
25 - Daniel Robinson - d 0 0 1 0 0
27 - Clayton McCoy - m 0 0 0 1 0
33 - Blake Barklay - d 0 0 0 0 0
42 - Shion Ishimori - f 0 0 0 1 0
45 - Yoshiaki Takeishi 0 0 0 0 0
46 - Shunichi Sugawa 0 0 0 0 0
47 - Tokiya Monno - f 0 0 1 0 0
48 - Dax Pearson 0 0 0 1 0
49 - Joel Perry - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 24 0 6 6 0

Scott Community College

PLAYER SH SOG G A MIN
1 - Nawjot Bhandal 0 0 0 0 0
3 - Jordan Kent 0 0 0 0 0
4 - Chris Burroughs 0 0 0 0 0
5 - Kaleb Smith 0 0 0 0 0
6 - Axel Perez 0 0 0 0 0
7 - Isaac Almanza 1 0 0 0 0
8 - Enrique Diaz 3 2 0 0 0
9 - Deyvin Amador 1 0 0 0 0
10 - Kevin Garcia 0 0 0 0 0
11 - Kyle Gant 0 0 0 0 0
12 - Osvaldo Perez 0 0 0 0 0
13 - Austin Sheperd 0 0 0 0 0
14 - Masahito Okuda 0 0 0 0 0
16 - Lee Donnellan 0 0 0 0 0
17 - Negue Kante - Yellow card 55:00 0 0 0 0 0
19 - John Muhoza 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 0

Southeastern Community College Goalies

GOALIES SOG GA SV Min
00 - Yoshihiko Kobayashi 0 0 0 45:00
1 - Kylian Leroy 2 0 2 45:00
TOTALS 2 0 2 90:00

Scott Community College Goalies

GOALIES SOG GA SV Min
1 - Nawjot Bhandal 13 6 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Jimson St. Louis (Shion Ishimori) 1 - 0
2nd 47:00 Lesego Maloma (Ryuga Uchigashima) 2 - 0
2nd 51:00 Daniel Robinson (Lesego Maloma) 3 - 0
2nd 56:00 Lesego Maloma (Jotaro Mano) 4 - 0
2nd 80:00 Tokiya Monno (Clayton McCoy) 5 - 0
2nd 83:00 Jimson St. Louis (Dax Pearson) 6 - 0

Penalty Summary

Period Time Fouls
2nd 55:00 Yellow card - Negue Kante
SHOTS 1 2 TOTAL
Southeastern Community College 7 17 24
Scott Community College 2 2 4
SAVES 1 2 TOTAL
Southeastern Community College 2 3 5
Scott Community College 3 2 5
CORNER KICKS 1 2 TOTAL
Southeastern Community College 2 0 2
Scott Community College 1 0 1
FOULS 1 2 TOTAL
Southeastern Community College 5 3 8
Scott Community College 3 2 5