Iowa Western Community College at Scott Community College April 3, 2021
Box Score
Iowa Western Community College
Scott Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Patrick Millard - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Bernardo Prego | 0 | 0 | 1 | 1 | 0 |
| 3 - Diego Quintana | 0 | 0 | 0 | 0 | 0 |
| 4 - Tomle Donig | 0 | 0 | 0 | 0 | 0 |
| 5 - Tomas Quintana - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Gonzalo Cuevas - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Benjamin Cam | 0 | 0 | 3 | 2 | 0 |
| 11 - Ivan Callado | 0 | 0 | 4 | 1 | 0 |
| 12 - Carlos Santamaria | 0 | 0 | 0 | 1 | 0 |
| 13 - Arata Saegusa | 0 | 0 | 0 | 2 | 0 |
| 14 - Moise Bombito | 0 | 0 | 0 | 0 | 0 |
| 15 - Luka Nedic - m | 0 | 0 | 0 | 2 | 0 |
| 16 - Joel Quashie | 0 | 0 | 0 | 0 | 0 |
| 17 - Ibrahim Conde - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Jiwoo Lee - m | 0 | 0 | 1 | 1 | 0 |
| 19 - Claudel Ngongang | 0 | 0 | 0 | 0 | 0 |
| 20 - Maruki Kawahara - d | 0 | 0 | 1 | 1 | 0 |
| 21 - Keigo Tanaka | 0 | 0 | 0 | 2 | 0 |
| 23 - Joel Sangwa - d | 0 | 0 | 1 | 0 | 0 |
| 26 - Vlad Jokic - f | 0 | 0 | 1 | 0 | 0 |
| 27 - Giorgio Probo - m | 0 | 0 | 0 | 1 | 0 |
| 28 - Evan Southern | 0 | 0 | 5 | 0 | 0 |
| 29 - Enzo Cozzi - d | 0 | 0 | 0 | 1 | 0 |
| 30 - Yuta Ishizuka | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 0 | 17 | 15 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Connor Puckett - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Aaron Golden - db | 0 | 0 | 0 | 0 | 0 |
| 3 - Jordan Kent - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kevin Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Trevor Millioniz - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Noah Cruz - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Griffin Tracey - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Manny Raya - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Caleb Smith - db | 0 | 0 | 0 | 0 | 0 |
| 15 - Carson Coquit - c - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Franz Serna - db | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Millard | 0 | 0 | 0 | 45:00 | |
| 30 - Yuta Ishizuka | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Puckett | 25 | 17 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
3:00 | Maruki Kawahara (unassisted) | 1 - 0 |
|
Iowa Western Community College
1st
|
10:00 | Evan Southern (Jiwoo Lee) | 2 - 0 |
|
Iowa Western Community College
1st
|
11:00 | Evan Southern (Maruki Kawahara) | 3 - 0 |
|
Iowa Western Community College
1st
|
12:00 | Evan Southern (Enzo Cozzi) | 4 - 0 |
|
Iowa Western Community College
1st
|
27:00 | Ivan Callado (unassisted) | 5 - 0 |
|
Iowa Western Community College
1st
|
33:00 | Ivan Callado (Keigo Tanaka) | 6 - 0 |
|
Iowa Western Community College
1st
|
35:00 | Bernardo Prego (Arata Saegusa) | 7 - 0 |
|
Iowa Western Community College
1st
|
37:00 | Benjamin Cam (Arata Saegusa) | 8 - 0 |
|
Iowa Western Community College
1st
|
38:00 | Benjamin Cam (Ivan Callado) | 9 - 0 |
|
Iowa Western Community College
1st
|
40:00 | Joel Sangwa (Benjamin Cam) | 10 - 0 |
|
Iowa Western Community College
1st
|
43:00 | Benjamin Cam (Bernardo Prego) | 11 - 0 |
|
Iowa Western Community College
2nd
|
49:00 | Evan Southern (Giorgio Probo) | 12 - 0 |
|
Iowa Western Community College
2nd
|
60:00 | Evan Southern (Luka Nedic) | 13 - 0 |
|
Iowa Western Community College
2nd
|
67:00 | Vlad Jokic (Luka Nedic) | 14 - 0 |
|
Iowa Western Community College
2nd
|
73:00 | Jiwoo Lee (Benjamin Cam) | 15 - 0 |
|
Iowa Western Community College
2nd
|
80:00 | Ivan Callado (Keigo Tanaka) | 16 - 0 |
|
Iowa Western Community College
2nd
|
83:00 | Ivan Callado (Carlos Santamaria) | 17 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
2nd
|
55:00 | Yellow card - Carson Coquit |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 14 | 11 | 25 |
| Scott Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 0 | 0 | 0 |
| Scott Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 3 | 3 | 6 |
| Scott Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 4 | 4 | 8 |
| Scott Community College | 7 | 6 | 13 |
| Date/Time: | April 3, 2021 - 1:00 PM |
|---|---|
| Location: | TBK Bettendorf IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alexis Bertrand |

