Scott Community College at Dakota County Technical College October 14, 2019
Box Score
Scott Community College
Dakota County Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ruben Ojeda | 0 | 0 | 0 | 0 | 0 |
| 2 - Aaron Golden | 0 | 0 | 0 | 0 | 0 |
| 4 - Eduardo Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 5 - Jorge Segoviano | 0 | 0 | 0 | 0 | 0 |
| 7 - Carson Cocquit | 0 | 0 | 1 | 0 | 0 |
| 8 - Noah Cruz | 0 | 0 | 0 | 2 | 0 |
| 9 - Arafath Ouro Gnao | 0 | 0 | 1 | 1 | 0 |
| 10 - Emmanuel Raya | 0 | 0 | 2 | 1 | 0 |
| 11 - Ruben Paz | 0 | 0 | 0 | 0 | 0 |
| 12 - Rai Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 14 - Antonio Vargas | 0 | 0 | 0 | 0 | 0 |
| 15 - Saloman Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 16 - Alex Kopp | 0 | 0 | 0 | 0 | 0 |
| 20 - Noah Secor | 0 | 0 | 0 | 0 | 0 |
| 23 - Sean Buckley | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 20 | 11 | 0 | 0 | 0 |
| TOTALS | 50 | 11 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ian Niles | 0 | 0 | 0 | 0 | 0 |
| 3 - Cyrus Hatter - f | 0 | 0 | 1 | 0 | 0 |
| 4 - Daud Mohamed - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Edgar Ortega - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Kbrue Moo - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Miguel Domingquez | 0 | 0 | 0 | 0 | 0 |
| 8 - Hser Moo | 0 | 0 | 0 | 0 | 0 |
| 9 - Erick Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Erick Fuentes | 0 | 0 | 0 | 0 | 0 |
| 11 - Miguel Castillo - d | 0 | 0 | 0 | 1 | 0 |
| 13 - Abdi Malik Sahid | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniel Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 16 - Jakob Popkin - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Jared Rodrigquez | 0 | 0 | 0 | 0 | 0 |
| 18 - Jordan Pearson | 0 | 0 | 0 | 0 | 0 |
| 19 - Smile Lay - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Miguel Sanchez | 0 | 0 | 0 | 0 | 0 |
| 31 - Kevyn Grado Nunez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruben Ojeda | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kevyn Grado Nunez | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scott Community College
1st
|
0:00 | Carson Cocquit (Emmanuel Raya) | 1 - 0 |
|
Scott Community College
1st
|
0:00 | Emmanuel Raya (Noah Cruz) | 2 - 0 |
|
Scott Community College
1st
|
0:00 | Emmanuel Raya (Arafath Ouro Gnao) | 3 - 0 |
|
Scott Community College
1st
|
0:00 | Arafath Ouro Gnao (Noah Cruz) | 4 - 0 |
|
Dakota County Technical College
1st
|
0:00 | Cyrus Hatter (Miguel Castillo) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 10 | 10 | 20 |
| Dakota County Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 4 | 4 | 8 |
| Dakota County Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 2 | 2 | 4 |
| Dakota County Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 5 | 4 | 9 |
| Dakota County Technical College | 0 | 0 | 0 |
| Date/Time: | October 14, 2019 - 1:00 PM |
|---|---|
| Location: | DCTC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |

