Iowa Western Community College at Scott Community College October 16, 2017

6

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Western Community College | 1 | 5 | 6 |
| Scott Community College | 0 | 0 | 0 |
Box Score
Iowa Western Community College
Scott Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Yuichiro Hayami - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Diego Mendez | 0 | 0 | 0 | 0 | 0 |
| 03 - Massimo Baron - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Matthew Woo Ling | 3 | 2 | 1 | 1 | 0 |
| 05 - Vicente Gallardo - d - Yellow card 58:00 | 2 | 2 | 0 | 0 | 0 |
| 06 - Matheiu Peyreblanque - m | 1 | 0 | 0 | 0 | 0 |
| 08 - Alberto Diaz - m | 3 | 1 | 0 | 0 | 0 |
| 09 - Joao Burti - f - Yellow card 27:00 | 6 | 4 | 1 | 0 | 0 |
| 10 - Dadwin Hernandez | 1 | 1 | 1 | 0 | 0 |
| 11 - Kwesi Allen - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Thei Tlo | 3 | 1 | 1 | 0 | 0 |
| 15 - Joseph Connolly - d | 1 | 1 | 0 | 1 | 0 |
| 16 - Mason Farnsworth | 0 | 0 | 0 | 0 | 0 |
| 17 - Solomon Constant - f | 3 | 1 | 1 | 0 | 0 |
| 20 - Henry Melville | 0 | 0 | 0 | 0 | 0 |
| 22 - Jaaziel Thompson - d | 1 | 1 | 0 | 0 | 0 |
| 26 - Olayemi Olaigbe - m | 5 | 2 | 1 | 0 | 0 |
| 28 - Conor Bird | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Chase Fiedler - gk - Yellow card 84:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Dario Gonzalez - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Triston DeSplinter - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Donivan Sima | 0 | 0 | 0 | 0 | 0 |
| 6 - Ruben Paz - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Mohamed Dialloa | 0 | 0 | 0 | 0 | 0 |
| 8 - Alex Sanchez | 0 | 0 | 0 | 0 | 0 |
| 9 - Armando Trigueros - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Diego Cruz - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Elliot Arensforf | 0 | 0 | 0 | 0 | 0 |
| 15 - Antauro Mama - c - Yellow card 49:00 | 1 | 1 | 0 | 0 | 0 |
| 16 - Giovanny Segovia - c - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Derek Mottet | 0 | 0 | 0 | 0 | 0 |
| 19 - Chase Bollman - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Austin Harms - f | 1 | 0 | 0 | 0 | 0 |
| 21 - Mohamed Cisse - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Bravata | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Yuichiro Hayami | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Fiedler | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
27:00 | Joao Burti (unassisted) | 1 - 0 |
|
Iowa Western Community College
2nd
|
58:00 | Olayemi Olaigbe (Matthew Woo Ling) | 2 - 0 |
|
Iowa Western Community College
2nd
|
62:00 | Matthew Woo Ling (Joseph Connolly) | 3 - 0 |
|
Iowa Western Community College
2nd
|
67:00 | Thei Tlo (unassisted) | 4 - 0 |
|
Iowa Western Community College
2nd
|
84:00 | Solomon Constant (unassisted) | 5 - 0 |
|
Iowa Western Community College
2nd
|
88:00 | Dadwin Hernandez (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
1st
|
27:00 | Yellow card - Joao Burti |
|
Iowa Western Community College
1st
|
43:00 | Yellow card - Giovanny Segovia |
|
Iowa Western Community College
2nd
|
49:00 | Yellow card - Mama Antario |
|
Iowa Western Community College
2nd
|
58:00 | Yellow card - Vicente Gallardo |
|
Iowa Western Community College
2nd
|
84:00 | Yellow card - Chase Fiedler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 14 | 17 | 31 |
| Scott Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 2 | 1 | 3 |
| Scott Community College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 3 | 4 | 7 |
| Scott Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 8 | 6 | 14 |
| Scott Community College | 6 | 7 | 13 |
| Date/Time: | October 16, 2017 - 3:00 PM |
|---|---|
| Location: | Bettendorf, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Men's Soccer Coach |